Pal Village, Jodhpur, Rajasthan
10 Kilogram (MOQ)
Business Type | Manufacturer, Supplier |
Type | Freeze Dried |
Color | Yellow, Green |
Shelf Life | 2 year |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
The freeze dried fig is 100 % natural fruit .It is freeze dried to retain taste ,aroma ,color and texture.
It can be stored for a very long time. When consumed it gives you feeling of fresh fruit. It is full of fibre.It is very tasty and crispy.
INGREDIENTS : Natural Fig fruit
Health benefits of fig
Nutritional Facts
Characterstics | Found |
Calories(Energy) | 325.36 Kcal |
Calories from fat | 1.90Kcal |
Total fat | 0.21 gm |
Saturated fat | .04 gm |
Mono saturated Fat | 163.3 mg |
Polyunsaturated fat | 0.059 gm |
Trans fat | Not detected |
Cholestrol | Not detected |
Total Carbohydrate | 74.65 gm |
Sodium | 40.38 gm |
Vitamin- C | 6.23 mg |
Dietery fibre | 11.77 gm |
Protein | 4.49 gm |
Sugar(which carbohydrate) | 40.99gm |
Calcium | 180.18 mg |
Iron | 1.72 mg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.