Pal Village, Jodhpur, Rajasthan
1 Kilogram (MOQ)
Business Type | Manufacturer, Exporter |
Cultivation Type | Organic |
Color | Brown |
Form | Powder |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
The extract powder is a medical grade powder which can be directly consume as well as it can be used as nutraceutical product. There are plenty of health benefits of fig extract powder. It is manufactured by using extraction method wherein the anti oxidants, polyphenols and other important elements are separated from raw fruit.
Health benefits of fig
Nutritional Facts
Characterstics | Found |
Calories(Energy) | 325.36 Kcal |
Calories from fat | 1.94 Kcal |
Total fat | 0.0023 |
Saturated fat | .06 gm |
Mono saturated Fat | .097 gm |
Polyunsaturated fat | 0.062gm |
Trans fat | Not detected |
Cholestrol | Not detected |
Total Carbohydrate | 1.72 gm |
Sodium | 0.0192 |
Vitamin- C | 6.23 mg |
Dietery fibre | 0.4824 |
Protein | 0.44 |
Sugar(which carbohydrate) | 0.0326 |
Calcium | 0.0118 |
Iron | 0.01024 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.